Rydningen.net weather
Latitude N 58° 47' 08" Longitude E 05° 43' 06" Elevation 51 m
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | 14:47 on 12 oktober |
Lowest Temperature | 3,0 °C | 01:50 on 11 oktober |
Highest Dew Point | 14,1 °C | 14:33 on 07 oktober |
Lowest Dew Point | 1,0 °C | 02:21 on 11 oktober |
Highest Apparent Temperature | 16,4 °C | 15:29 on 07 oktober |
Lowest Apparent Temperature | 1,2 °C | 02:20 on 11 oktober |
Lowest Wind Chill Temperature | 3,0 °C | 01:50 on 11 oktober |
Highest Heat Index | 16,0 °C | 14:47 on 12 oktober |
Highest Minimum | 12,3 °C | 07 oktober |
Lowest Maximum | 12,0 °C | 09 oktober |
Highest Humidity | 98 % | 06:35 on 07 oktober |
Lowest Humidity | 44 % | 13:56 on 11 oktober |
Highest Daily Range | 11,8 °C | 12 oktober |
Lowest Daily Range | 2,5 °C | 08 oktober |
Rainfall | ||
Highest Rain Rate | 27,6 mm/hr | 11:27 on 08 oktober |
Highest Hourly Rainfall | 6,8 mm | 14:38 on 08 oktober |
Highest Daily Rainfall | 12,2 mm | 08 oktober |
Longest Dry Period | 7 days | to 03 oktober |
Longest Wet Period | 3 days | to 06 oktober |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 oktober |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 oktober |
Highest Daily Wind Run | 0,0 km | 01 oktober |
Pressure | ||
Lowest Pressure (sl) | 1002,58 mb | 18:47 on 09 oktober |
Highest Pressure (sl) | 1033,02 mb | 09:38 on 12 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14.10.2013 21:12:41
powered by
Cumulus v1.9.3 (1059)