Rydningen.net weather
Latitude N 58° 47' 08" Longitude E 05° 43' 06" Elevation 51 m
Temperature and Humidity | ||
Highest Temperature | 29,5 °C | 17:22 on 18 mai |
Lowest Temperature | -11,9 °C | 04:46 on 22 januar |
Highest Dew Point | 19,9 °C | 13:10 on 26 juli |
Lowest Dew Point | -16,8 °C | 11:35 on 14 mars |
Highest Apparent Temperature | 31,4 °C | 15:16 on 02 august |
Lowest Apparent Temperature | -15,2 °C | 04:46 on 22 januar |
Lowest Wind Chill Temperature | -11,9 °C | 04:46 on 22 januar |
Highest Heat Index | 29,4 °C | 15:16 on 02 august |
Highest Minimum | 16,7 °C | 02 august |
Lowest Maximum | -6,4 °C | 26 mars |
Highest Humidity | 100 % | 05:50 on 05 januar |
Lowest Humidity | 20 % | 15:41 on 30 mars |
Highest Daily Range | 16,2 °C | 03 juli |
Lowest Daily Range | 0,5 °C | 26 mars |
Rainfall | ||
Highest Rain Rate | 188,8 mm/hr | 12:13 on 04 august |
Highest Hourly Rainfall | 21,4 mm | 08:44 on 06 september |
Highest Daily Rainfall | 34,6 mm | 01 september |
Highest Monthly Rainfall | 196,2 mm | september |
Longest Dry Period | 18 days | to 05 april |
Longest Wet Period | 13 days | to 10 januar |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 973,62 mb | 22:24 on 30 januar |
Highest Pressure (sl) | 1038,27 mb | 11:33 on 26 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14.10.2013 21:12:41
powered by
Cumulus v1.9.3 (1059)